Strains
| Ordering Information | |||
| Cat No | Bacterial Strains | Volume | Price |
|---|---|---|---|
| OP-5501-VL | Bacillus spp | 1Vial | Rs.1800.00 |
| OP-5502-VL | E.coli - DH5a | 1Vial | Rs.1800.00 |
| OP-5503-VL | E.coli -BL 21 | 1Vial | Rs.1800.00 |
| OP-5504-VL | E.coli -KL16 | 1Vial | Rs.1800.00 |
| OP-5505-VL | E.coli -PBR 322 | 1Vial | Rs.1800.00 |
| OP-5506-VL | E.coli -pUC 19 | 1Vial | Rs.1800.00 |
| OP-5507-VL | E.coli -pUC18 | 1Vial | Rs.1800.00 |
| OP-5508-VL | Lactobacillus casei | 1Vial | Rs.1800.00 |
| OP-5509-VL | Lactobacillus plantarum | 1Vial | Rs.1800.00 |
| OP-5510-VL | Micrococcus luteus | 1Vial | Rs.1800.00 |
| OP-5511-VL | Mycobacterium smegmatis | 1Vial | Rs.1800.00 |
| OP-5512-VL | Phage P1 | 1Vial | Rs.1800.00 |
| OP-5513-VL | Proteus mirabilis | 1Vial | Rs.1800.00 |
| OP-5514-VL | Proteus Vulgaris | 1Vial | Rs.1800.00 |
| OP-5515-VL | Pseudomonas aeruginosa | 1Vial | Rs.1800.00 |
| OP-5516-VL | Salmonella typhi | 1Vial | Rs.1800.00 |
| OP-5517-VL | Staphylococcus aureus | 1Vial | Rs.1800.00 |
