Restriction Enzymes
| Ordering Information | |||
| CAT NO | PRODUCTS | EXPERIMENTS | PRICE |
|---|---|---|---|
| OP-4901-250U | Alu I | 250U | Rs.3450.00 |
| OP-4901-500U | Alu I | 500U | Rs.3450.00 |
| OP-4901-1KU | Alu I | 1000U | Rs.5820.00 |
| OP-4902-250U | Bam HI | 250U | P.O.R |
| OP-4902-500U | Bam HI | 500U | P.O.R |
| OP-4902-1KU | Bam HI | 1000U | P.O.R |
| OP-4903-250U | EcoR I | 250U | P.O.R |
| OP-4903-500U | EcoR I | 500U | P.O.R |
| OP-4903-1KU | EcoR I | 1000U | P.O.R |
| OP-4904-250U | EcoR V | 250U | P.O.R |
| OP-4904-500U | EcoR V | 500U | P.O.R |
| OP-4904-1KU | EcoR V | 1000U | P.O.R |
| OP-4905-250U | Hind III | 250U | P.O.R |
| OP-4905-500U | Hind III | 500U | P.O.R |
| OP-4905-1KU | Hind III | 1000U | P.O.R |
| OP-4906-250U | Pst 1 | 250U | Rs.1010.00 |
| OP-4906-500U | Pst 1 | 500U | Rs.2250.00 |
| OP-4906-1KU | Pst 1 | 1000U | Rs.4100.00 | OP-4907-250U | Sal I | 250U | Rs.1010.00 |
| OP-4907-500U | Sal I | 500U | Rs.2250.00 |
| OP-4907-1KU | Sal I | 1000U | Rs.4100.00 |
| OP-4908-250U | Sma I | 250U | Rs.1010.00 |
| OP-4908-500U | Sma I | 500U | Rs.2250.00 |
| OP-4908-1KU | Sma I | 1000U | Rs.4100.00 |
| OP-4909-250U | Xba I | 250U | Rs.1010.00 |
| OP-4909-500U | Xba I | 500U | Rs.2250.00 |
| OP-4909-1KU | Xba I | 1000U | Rs.4100.00 |
